Latest News
SPORTRADAR’S 98,000 GOAL ANALYSIS REVEALS EUROPE’S MOST EXCITING SOCCER LEAGUE FOR THE FANS

Sportradar analysed more than 98,000 goals scored in Europe’s Top 5 leagues over the last 20 years to determine which competition is the most exciting for the fans to watch – and it’s not the Premier League.
Using the number of goals scored per game as a measure of excitement, Sportradar’s cutting edge technology processed data from more than 36,000 matches played in England, France, Germany, Italy and Spain between the 2005/06 and 2024/25 seasons. For more than 20 years, Sportradar has worked with the biggest names in world soccer, and more than 100 soccer organizations worldwide, including FIFA, UEFA, AFC and CONMEBOL, gaining access to unrivalled data and distributing the industry’s largest portfolio of soccer content.
While the English Premier League delivered the single highest-scoring season of the past 20 years with an average of 3.28 goals per game in 2023/24, Sportradar’s AI-driven analysis identified Germany’s Bundesliga as the competition that consistently delivers excitement for the fans.
This season Bundesliga fans have enjoyed an average of 3.14 goals per game, offering more excitement than Ligue 1 (2.96), the Premier League (2.93), La Liga (2.62) and Serie A (2.56).
More than 18,000 goals have been scored in the Bundesliga since the start of the 2005/06 season, despite the 18-team league having played between 1,000 and 1,500 fewer matches than the other big-five leagues of Europe in that time.
As a result, fans of the German league have been entertained by an average of 2.96 goals per game over the period. That far exceeds the average number of goals per game in the Premier League (2.74), Serie A (2.68), La Liga (2.66) and Ligue 1 (2.53) for the same period.
The extensive analysis of 20 football seasons or 100 individual campaigns raises questions about the quality of Europe’s top 5 football leagues including ‘which league is emerging as the most exciting?’ and in ‘which league fewer goals are being scored’.
Other notable highlights include:
- Ligue 1 is asserting itself as one of Europe’s most exciting competitions for the fans evidenced in the average number of goals scored per game two decades ago (2.13) compared to 2024/25 (2.96).
There are fewer goals being scored in La Liga. In 2005/06 there was an average of 2.46 goals per game, then on a par with the Premier League. But the ratio grew fast over the next 10 years, peaking in 2016/17 with 2.94 goals per game, coinciding with players like Lionel Messi, Luiz Suarez and Cristiano Ronaldo being at the top of their game. Since then, there’s been a drop off in Spain, to an average of 2.62 goals per game in 2024/25.
*APPENDICES*
APPENDIX 1: ANALYSIS BREAKDOWN:
TOTAL GAMES ANALYSED: 36,339 | |
BUNDESLIGA | 6,154 |
LA LIGA | 7,600 |
LIGUE 1 | 7,375 |
PREMIER LEAGUE | 7,600 |
SERIE A | 7,600 |
TOTAL GOALS SCORED: 98,331 | |
BUNDESLIGA | 18,225 |
LA LIGA | 20,237 |
LIGUE 1 | 18,638 |
PREMIER LEAGUE | 20,845 |
SERIE A | 20,386 |
20-YEAR AVERAGE GOALS-PER-GAME: 2.71 | |
BUNDESLIGA | 2.96 |
LA LIGA | 2.66 |
LIGUE 1 | 2.53 |
PREMIER LEAGUE | 2.74 |
SERIE A | 2.68 |
APPENDIX 2: ANALYSIS BY LEAGUE AND SEASON:
BUNDESLIGA:
Season | Goals Per Game | Total Goals |
2005-06 | 2.81 | 861 |
2006-07 | 2.74 | 837 |
2007-08 | 2.81 | 860 |
2008-09 | 2.92 | 899 |
2009-10 | 2.82 | 869 |
2010-11 | 2.91 | 897 |
2011-12 | 2.86 | 882 |
2012-13 | 2.94 | 905 |
2013-14 | 3.15 | 969 |
2014-15 | 2.75 | 848 |
2015-16 | 2.82 | 869 |
2016-17 | 2.85 | 879 |
2017-18 | 2.79 | 860 |
2018-19 | 3.17 | 977 |
2019-20 | 3.20 | 986 |
2020-21 | 3.04 | 935 |
2021-22 | 3.11 | 957 |
2022-23 | 3.18 | 978 |
2023-24 | 3.22 | 991 |
2024-25 | 3.14 | 966 |
LA LIGA:
Season | Goals Per Game | Total Goals |
2005-06 | 2.46 | 936 |
2006-07 | 2.48 | 942 |
2007-08 | 2.69 | 1021 |
2008-09 | 2.90 | 1101 |
2009-10 | 2.71 | 1031 |
2010-11 | 2.74 | 1042 |
2011-12 | 2.76 | 1050 |
2012-13 | 2.87 | 1091 |
2013-14 | 2.75 | 1045 |
2014-15 | 2.66 | 1009 |
2015-16 | 2.74 | 1043 |
2016-17 | 2.94 | 1118 |
2017-18 | 2.69 | 1024 |
2018-19 | 2.59 | 983 |
2019-20 | 2.48 | 942 |
2020-21 | 2.51 | 953 |
2021-22 | 2.50 | 951 |
2022-23 | 2.51 | 955 |
2023-24 | 2.64 | 1005 |
2024-25 | 2.62 | 995 |
LIGUE 1:
Season | Goals Per Game | Total Goals |
2005-06 | 2.13 | 811 |
2006-07 | 2.25 | 855 |
2007-08 | 2.28 | 868 |
2008-09 | 2.26 | 858 |
2009-10 | 2.41 | 916 |
2010-11 | 2.34 | 890 |
2011-12 | 2.52 | 956 |
2012-13 | 2.54 | 967 |
2013-14 | 2.46 | 933 |
2014-15 | 2.49 | 947 |
2015-16 | 2.53 | 960 |
2016-17 | 2.61 | 994 |
2017-18 | 2.72 | 1043 |
2018-19 | 2.56 | 983 |
2019-20 | 2.52 | 704 |
2020-21 | 2.76 | 1058 |
2021-22 | 2.80 | 1074 |
2022-23 | 2.81 | 1067 |
2023-24 | 2.71 | 839 |
2024-25 | 2.96 | 915 |
PREMIER LEAGUE:
Season | Goals Per Game | Goals |
2005-06 | 2.48 | 944 |
2006-07 | 2.45 | 931 |
2007-08 | 2.64 | 1002 |
2008-09 | 2.48 | 942 |
2009-10 | 2.77 | 1053 |
2010-11 | 2.80 | 1063 |
2011-12 | 2.81 | 1066 |
2012-13 | 2.80 | 1063 |
2013-14 | 2.77 | 1052 |
2014-15 | 2.57 | 975 |
2015-16 | 2.70 | 1026 |
2016-17 | 2.80 | 1064 |
2017-18 | 2.68 | 1018 |
2018-19 | 2.82 | 1072 |
2019-20 | 2.72 | 1034 |
2020-21 | 2.69 | 1024 |
2021-22 | 2.82 | 1071 |
2022-23 | 2.86 | 1084 |
2023-24 | 3.28 | 1246 |
2024-25 | 2.93 | 1115 |
SERIE A
Season | Goals Per Game | Goals |
2005-06 | 2.61 | 991 |
2006-07 | 2.55 | 969 |
2007-08 | 2.55 | 970 |
2008-09 | 2.60 | 988 |
2009-10 | 2.61 | 992 |
2010-11 | 2.51 | 955 |
2011-12 | 2.56 | 972 |
2012-13 | 2.64 | 1003 |
2013-14 | 2.72 | 1035 |
2014-15 | 2.69 | 1024 |
2015-16 | 2.58 | 979 |
2016-17 | 2.96 | 1123 |
2017-18 | 2.68 | 1017 |
2018-19 | 2.68 | 1019 |
2019-20 | 3.04 | 1154 |
2020-21 | 3.06 | 1163 |
2021-22 | 2.87 | 1089 |
2022-23 | 2.57 | 978 |
2023-24 | 2.61 | 992 |
2024-25 | 2.56 | 973 |
-
Asia7 days ago
New Resort & Casino Selects IvedaAI for Intelligent Video Surveillance Ahead of Grand Opening
-
eSports6 days ago
S8UL enters League of Legends with the acquisition of a power-packed roster
-
Conferences in Europe7 days ago
Justin Anastasi: ‘iGB L!VE represents a high energy, high impact, event where we take the pulse of the industry’
-
Balkans7 days ago
SYNOT Group Showcased its Latest Products at Belgrade Future Gaming 2025
-
Cryptocurrency7 days ago
British Rapper Dizzee Rascal Becomes Brand Ambassador of Playbet.io
-
Latest News7 days ago
Week 24/2025 slot games releases
-
Conferences in Europe7 days ago
Gaming in Spain Conference announces new speakers, networking opportunities
-
Press Releases7 days ago
Atlaslive Analysis: European Gambling Market Enters €123.4 Billion Digital-First Era