Latest News
Reporting of transactions made by persons discharging managerial responsibilities and persons closely associated with them in Better Collective A/S’ shares

Pursuant to the Market Abuse Regulation article 19, Better Collective A/S, CVR no. 27652913, hereby notifies receipt of information of the following transactions made by persons discharging managerial responsibilities in Better Collective and persons closely associated with them in Better Collective’s shares.
1 | Details of the person discharging managerial responsibilities/person closely associated | |
a) | Name | Chr. Dam Holding ApS |
2. | Reason for the notification | |
a) | Position/Status | Closely associated to Christian Kirk Rasmussen, executive manager of Better Collective A/S |
b) | Initial notification/Amendment | Initial notification |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | Better Collective A/S |
b) | LEI | 2549001EPXH6NK7I2R78 |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument
Identification code |
Shares
ISIN DK0060952240 |
b) | Nature of the transaction | Reciept of lent shares from Nordea |
c) | Price(s) and volume(s) | Price(s) SEK 750,000,006 Volume(s) |
d) | Aggregated information
|
|
e) | Date of transaction | 2021-June-01 |
f) | Place of the transaction | Outside a trading venue |
1 | Details of the person discharging managerial responsibilities/person closely associated | |
a) | Name | J. Søgaard Holding ApS |
2. | Reason for the notification | |
a) | Position/Status | Closely associated to Jesper Søgaard, executive manager of Better Collective A/S |
b) | Initial notification/Amendment | Initial notification |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | Better Collective A/S |
b) | LEI | 2549001EPXH6NK7I2R78 |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument
Identification code |
Shares
ISIN DK0060952240 |
b) | Nature of the transaction | Reciept of lent shares from Nordea |
c) | Price(s) and volume(s) | Price(s) SEK 750,000,006 Volume(s) |
d) | Aggregated information
|
|
e) | Date of transaction | 2021-June-01 |
f) | Place of the transaction | Outside a trading venue |
-
Bitcoin7 days ago
Crypto Casinos EU 2025 – Top 10 European Bitcoin Casino Sites (Updated List)
-
Compliance Updates7 days ago
GeoLocs and Shufti Join Forces to Streamline Player Onboarding and Compliance
-
Latest News7 days ago
Best Bitcoin & Crypto Casinos in Canada for 2025: Top 10 Picks
-
Latest News6 days ago
Flutter Entertainment: Q2 2025 Update
-
Latest News7 days ago
Best Online Casinos Australia 2025: 5 Top Real Money AU Casino Sites (Top Pokies)
-
eSports7 days ago
Football Legends Ronaldo and Kaká to Face Off in EA FC for Esports World Cup 2025 Showmatch
-
Australia7 days ago
Light & Wonder to Participate in the 2025 Australasian Gaming Expo
-
Latest News7 days ago
Week 32/2025 slot games releases