Latest News
Reporting of transactions made by persons discharging managerial responsibilities and persons closely associated with them in Better Collective A/S’ shares

Pursuant to the Market Abuse Regulation article 19, Better Collective A/S, CVR no. 27652913, hereby notifies receipt of information of the following transactions made by persons discharging managerial responsibilities in Better Collective and persons closely associated with them in Better Collective’s shares.
1 | Details of the person discharging managerial responsibilities/person closely associated | |
a) | Name | Chr. Dam Holding ApS |
2. | Reason for the notification | |
a) | Position/Status | Closely associated to Christian Kirk Rasmussen, executive manager of Better Collective A/S |
b) | Initial notification/Amendment | Initial notification |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | Better Collective A/S |
b) | LEI | 2549001EPXH6NK7I2R78 |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument
Identification code |
Shares
ISIN DK0060952240 |
b) | Nature of the transaction | Reciept of lent shares from Nordea |
c) | Price(s) and volume(s) | Price(s) SEK 750,000,006 Volume(s) |
d) | Aggregated information
|
|
e) | Date of transaction | 2021-June-01 |
f) | Place of the transaction | Outside a trading venue |
1 | Details of the person discharging managerial responsibilities/person closely associated | |
a) | Name | J. Søgaard Holding ApS |
2. | Reason for the notification | |
a) | Position/Status | Closely associated to Jesper Søgaard, executive manager of Better Collective A/S |
b) | Initial notification/Amendment | Initial notification |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | Better Collective A/S |
b) | LEI | 2549001EPXH6NK7I2R78 |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument
Identification code |
Shares
ISIN DK0060952240 |
b) | Nature of the transaction | Reciept of lent shares from Nordea |
c) | Price(s) and volume(s) | Price(s) SEK 750,000,006 Volume(s) |
d) | Aggregated information
|
|
e) | Date of transaction | 2021-June-01 |
f) | Place of the transaction | Outside a trading venue |
-
Africa5 days ago
Dr. Gloria Herndon Prepares Launch of Charitable Casino Platform in Kenya, with A License Secured
-
Interviews5 days ago
Inside the Matrix: A Conversation with EveryMatrix Founders on Europe, Expansion, and Staying Hands-On
-
Compliance Updates5 days ago
WTA and ITF Publish Season-wide Online Abuse and Threat Report
-
Industry Awards5 days ago
Kaizen Gaming’s Betano Recognised as Brand of the Year at the EGR Marketing & Innovation Awards 2025
-
Industry News5 days ago
SOFTSWISS Takes Home Four Awards In One Night
-
Latest News5 days ago
Logifuture appoints Khoren Kalashyan to accelerate global rollout of flagship virtual products
-
Africa4 days ago
pawaTech strengthens its integrity commitment with membership of the International Betting Integrity Association
-
Baltics4 days ago
Estonian start-up vows to revolutionise iGaming customer support with AI