Latest News
Reporting of transactions made by persons discharging managerial responsibilities and persons closely associated with them in Better Collective A/S’ shares

Pursuant to the Market Abuse Regulation article 19, Better Collective A/S, CVR no. 27652913, hereby notifies receipt of information of the following transactions made by persons discharging managerial responsibilities in Better Collective and persons closely associated with them in Better Collective’s shares.
1 | Details of the person discharging managerial responsibilities/person closely associated | |
a) | Name | Chr. Dam Holding ApS |
2. | Reason for the notification | |
a) | Position/Status | Closely associated to Christian Kirk Rasmussen, executive manager of Better Collective A/S |
b) | Initial notification/Amendment | Initial notification |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | Better Collective A/S |
b) | LEI | 2549001EPXH6NK7I2R78 |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument
Identification code |
Shares
ISIN DK0060952240 |
b) | Nature of the transaction | Reciept of lent shares from Nordea |
c) | Price(s) and volume(s) | Price(s) SEK 750,000,006 Volume(s) |
d) | Aggregated information
|
|
e) | Date of transaction | 2021-June-01 |
f) | Place of the transaction | Outside a trading venue |
1 | Details of the person discharging managerial responsibilities/person closely associated | |
a) | Name | J. Søgaard Holding ApS |
2. | Reason for the notification | |
a) | Position/Status | Closely associated to Jesper Søgaard, executive manager of Better Collective A/S |
b) | Initial notification/Amendment | Initial notification |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | Better Collective A/S |
b) | LEI | 2549001EPXH6NK7I2R78 |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument
Identification code |
Shares
ISIN DK0060952240 |
b) | Nature of the transaction | Reciept of lent shares from Nordea |
c) | Price(s) and volume(s) | Price(s) SEK 750,000,006 Volume(s) |
d) | Aggregated information
|
|
e) | Date of transaction | 2021-June-01 |
f) | Place of the transaction | Outside a trading venue |
-
Africa6 days ago
South Africa is Leading the Call for Responsible Gambling in African Countries
-
Compliance Updates6 days ago
UK Gambling Commission Publishes Further Data on the Gambling Industry in Great Britain
-
Asia5 days ago
SOFTSWISS Heads to SiGMA Asia 2025
-
Industry News5 days ago
Americas Online Gambling Market To Soon Eclipse Europe’s, Finds Vixio Forecasts
-
Baltics6 days ago
HIPTHER Confirms Exciting Networking Venues and Stage Themes for MARE BALTICUM Gaming & TECH Summit 2025
-
Asia6 days ago
Xailient and Konami to Debut Privacy-Safe Biometric Innovation for Table Games at G2E Asia 2025
-
Asia5 days ago
AA Gaming Announce the Rajasthan State Esports Championship (RSEC) with Youth Affairs & Sports Department, Govt. Of Rajasthan
-
Compliance Updates6 days ago
Darts Player Andy Jenkins Gets 11-year Ban for Match-fixing