Latest News
Reporting of transactions made by persons discharging managerial responsibilities and persons closely associated with them in Better Collective A/S’ shares
Pursuant to the Market Abuse Regulation article 19, Better Collective A/S, CVR no. 27652913, hereby notifies receipt of information of the following transactions made by persons discharging managerial responsibilities in Better Collective and persons closely associated with them in Better Collective’s shares.
1 | Details of the person discharging managerial responsibilities/person closely associated | |
a) | Name | Chr. Dam Holding ApS |
2. | Reason for the notification | |
a) | Position/Status | Closely associated to Christian Kirk Rasmussen, executive manager of Better Collective A/S |
b) | Initial notification/Amendment | Initial notification |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | Better Collective A/S |
b) | LEI | 2549001EPXH6NK7I2R78 |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument
Identification code |
Shares
ISIN DK0060952240 |
b) | Nature of the transaction | Reciept of lent shares from Nordea |
c) | Price(s) and volume(s) | Price(s) SEK 750,000,006 Volume(s) |
d) | Aggregated information
|
|
e) | Date of transaction | 2021-June-01 |
f) | Place of the transaction | Outside a trading venue |
1 | Details of the person discharging managerial responsibilities/person closely associated | |
a) | Name | J. Søgaard Holding ApS |
2. | Reason for the notification | |
a) | Position/Status | Closely associated to Jesper Søgaard, executive manager of Better Collective A/S |
b) | Initial notification/Amendment | Initial notification |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | Better Collective A/S |
b) | LEI | 2549001EPXH6NK7I2R78 |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument
Identification code |
Shares
ISIN DK0060952240 |
b) | Nature of the transaction | Reciept of lent shares from Nordea |
c) | Price(s) and volume(s) | Price(s) SEK 750,000,006 Volume(s) |
d) | Aggregated information
|
|
e) | Date of transaction | 2021-June-01 |
f) | Place of the transaction | Outside a trading venue |
-
Africa5 days ago
Altenar obtains National Manufacturer licence in South Africa
-
Industry News3 days ago
Pennsylvania Skill, powered by Pace-O-Matic, congratulates PA Gaming Control Board and casinos on a banner 2024 with record monthly revenue
-
Asia6 days ago
Government support, medals, and global recognition define a landmark year for Indian esports and video gaming in 2024
-
Latest News3 days ago
FBM Foundation spreads holiday cheer with initiatives in Brazil and the Philippines
-
Australia4 days ago
AUSTRAC Takes Ladbrokes and Neds’ Operator – Entain – to Federal Court Over Serious Non-compliance with Australia’s Money Laundering Laws
-
eSports5 days ago
GRID Joins IBIA as an Associate Member, Strengthening Esports Integrity
-
Australia6 days ago
Regulating the Game 2025 adds masterclass on safer gambling training and customer care
-
Interviews5 days ago
FTDx Wins Xanada Startup Contest: Unlocking Untapped iGaming Traffic with Innovative Monetization Solutions